HELSINKI Prayer Times & Adhan Times
Follow up-to-date times for Fınlandıya, Fınlandıya, and Helsınkı in one fast page with countdowns, tables, and app download prompts.
Today's adhan times for HELSINKI (23 October 2026): imsak 05:59, sunrise 08:12, dhuhr 13:10, asr 15:17, maghrib 17:57, isha 19:54.
HELSINKI Adhan Times: When Are Fajr, Dhuhr, Asr, Maghrib and Isha Called?
Below are today's adhan and prayer times for HELSINKI; all times update daily based on Diyanet-sourced data.
What time is the Fajr adhan?
The Fajr adhan in HELSINKI is called today at 05:59. Fajr prayer can be performed until sunrise at 08:12.
What time is the Dhuhr adhan?
The Dhuhr adhan in HELSINKI is called today at 13:10 and lasts until Asr at 15:17.
What time is the Asr adhan?
The Asr adhan in HELSINKI is called today at 15:17; Asr prayer can be performed from that time.
What time is the Maghrib adhan?
The Maghrib adhan in HELSINKI is called today at 17:57. Iftar coincides with the Maghrib adhan.
What time is the Isha adhan?
The Isha adhan in HELSINKI is called today at 19:54.
What time is imsak?
Imsak time in HELSINKI today is 05:59. Suhoor can be eaten until imsak; fasting begins at imsak.
Ramadan imsakiye for HELSINKI
Open the city Ramadan surface to view imsak, iftar, and Ramadan milestones on one page.
Qibla Direction in HELSINKI: Find the Qibla
Qibla angle, estimated qibla time, and solar details make the page more useful. Use the Ezan Vakitleri Pro app for a compass qibla finder.
158.2°
Estimated qibla angle measured clockwise from north.
11:41
Estimated time when the sun aligns close to the qibla line.
08:19
Estimated value calibrated using city coordinates and official prayer time data.
17:50
Extra reference for end-of-day solar movement.
Prayer Times Table for Helsınkı
Alongside today's table, you can view weekly, monthly, and extended lists on the same page.
| Day | Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday 23.10 | 23 October 2026 Friday | 12 Jumada al-Awwal 1448 | 05:59 | 08:12 | 13:10 | 15:17 | 17:57 | 19:54 |
| Day | Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday 21.10 | 21 October 2026 Wednesday | 10 Jumada al-Awwal 1448 | 05:54 | 08:07 | 13:10 | 15:21 | 18:03 | 20:00 |
| Thursday 22.10 | 22 October 2026 Thursday | 11 Jumada al-Awwal 1448 | 05:56 | 08:10 | 13:10 | 15:19 | 18:00 | 19:57 |
| Friday 23.10 | 23 October 2026 Friday | 12 Jumada al-Awwal 1448 | 05:59 | 08:12 | 13:10 | 15:17 | 17:57 | 19:54 |
| Saturday 24.10 | 24 October 2026 Saturday | 13 Jumada al-Awwal 1448 | 06:01 | 08:15 | 13:09 | 15:15 | 17:54 | 19:52 |
| Sunday 25.10 | 25 October 2026 Sunday | 14 Jumada al-Awwal 1448 | 05:03 | 07:17 | 12:09 | 14:12 | 16:51 | 18:49 |
| Monday 26.10 | 26 October 2026 Monday | 15 Jumada al-Awwal 1448 | 05:05 | 07:20 | 12:09 | 14:10 | 16:49 | 18:47 |
| Tuesday 27.10 | 27 October 2026 Tuesday | 16 Jumada al-Awwal 1448 | 05:08 | 07:22 | 12:09 | 14:08 | 16:46 | 18:44 |
| Day | Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday 21.10 | 21 October 2026 Wednesday | 10 Jumada al-Awwal 1448 | 05:54 | 08:07 | 13:10 | 15:21 | 18:03 | 20:00 |
| Thursday 22.10 | 22 October 2026 Thursday | 11 Jumada al-Awwal 1448 | 05:56 | 08:10 | 13:10 | 15:19 | 18:00 | 19:57 |
| Friday 23.10 | 23 October 2026 Friday | 12 Jumada al-Awwal 1448 | 05:59 | 08:12 | 13:10 | 15:17 | 17:57 | 19:54 |
| Saturday 24.10 | 24 October 2026 Saturday | 13 Jumada al-Awwal 1448 | 06:01 | 08:15 | 13:09 | 15:15 | 17:54 | 19:52 |
| Sunday 25.10 | 25 October 2026 Sunday | 14 Jumada al-Awwal 1448 | 05:03 | 07:17 | 12:09 | 14:12 | 16:51 | 18:49 |
| Monday 26.10 | 26 October 2026 Monday | 15 Jumada al-Awwal 1448 | 05:05 | 07:20 | 12:09 | 14:10 | 16:49 | 18:47 |
| Tuesday 27.10 | 27 October 2026 Tuesday | 16 Jumada al-Awwal 1448 | 05:08 | 07:22 | 12:09 | 14:08 | 16:46 | 18:44 |
| Wednesday 28.10 | 28 October 2026 Wednesday | 17 Jumada al-Awwal 1448 | 05:10 | 07:25 | 12:09 | 14:06 | 16:43 | 18:42 |
| Thursday 29.10 | 29 October 2026 Thursday | 18 Jumada al-Awwal 1448 | 05:12 | 07:28 | 12:09 | 14:04 | 16:40 | 18:40 |
| Friday 30.10 | 30 October 2026 Friday | 19 Jumada al-Awwal 1448 | 05:14 | 07:30 | 12:09 | 14:02 | 16:38 | 18:37 |
| Saturday 31.10 | 31 October 2026 Saturday | 20 Jumada al-Awwal 1448 | 05:17 | 07:33 | 12:09 | 14:00 | 16:35 | 18:35 |
| Sunday 01.11 | 01 November 2026 Sunday | 21 Jumada al-Awwal 1448 | 05:19 | 07:35 | 12:09 | 13:58 | 16:32 | 18:33 |
| Monday 02.11 | 02 November 2026 Monday | 22 Jumada al-Awwal 1448 | 05:21 | 07:38 | 12:09 | 13:56 | 16:30 | 18:30 |
| Tuesday 03.11 | 03 November 2026 Tuesday | 23 Jumada al-Awwal 1448 | 05:23 | 07:40 | 12:09 | 13:54 | 16:27 | 18:28 |
| Wednesday 04.11 | 04 November 2026 Wednesday | 24 Jumada al-Awwal 1448 | 05:25 | 07:43 | 12:09 | 13:53 | 16:25 | 18:26 |
| Day | Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wednesday 21.10 | 21 October 2026 Wednesday | 10 Jumada al-Awwal 1448 | 05:54 | 08:07 | 13:10 | 15:21 | 18:03 | 20:00 |
| Thursday 22.10 | 22 October 2026 Thursday | 11 Jumada al-Awwal 1448 | 05:56 | 08:10 | 13:10 | 15:19 | 18:00 | 19:57 |
| Friday 23.10 | 23 October 2026 Friday | 12 Jumada al-Awwal 1448 | 05:59 | 08:12 | 13:10 | 15:17 | 17:57 | 19:54 |
| Saturday 24.10 | 24 October 2026 Saturday | 13 Jumada al-Awwal 1448 | 06:01 | 08:15 | 13:09 | 15:15 | 17:54 | 19:52 |
| Sunday 25.10 | 25 October 2026 Sunday | 14 Jumada al-Awwal 1448 | 05:03 | 07:17 | 12:09 | 14:12 | 16:51 | 18:49 |
| Monday 26.10 | 26 October 2026 Monday | 15 Jumada al-Awwal 1448 | 05:05 | 07:20 | 12:09 | 14:10 | 16:49 | 18:47 |
| Tuesday 27.10 | 27 October 2026 Tuesday | 16 Jumada al-Awwal 1448 | 05:08 | 07:22 | 12:09 | 14:08 | 16:46 | 18:44 |
| Wednesday 28.10 | 28 October 2026 Wednesday | 17 Jumada al-Awwal 1448 | 05:10 | 07:25 | 12:09 | 14:06 | 16:43 | 18:42 |
| Thursday 29.10 | 29 October 2026 Thursday | 18 Jumada al-Awwal 1448 | 05:12 | 07:28 | 12:09 | 14:04 | 16:40 | 18:40 |
| Friday 30.10 | 30 October 2026 Friday | 19 Jumada al-Awwal 1448 | 05:14 | 07:30 | 12:09 | 14:02 | 16:38 | 18:37 |
| Saturday 31.10 | 31 October 2026 Saturday | 20 Jumada al-Awwal 1448 | 05:17 | 07:33 | 12:09 | 14:00 | 16:35 | 18:35 |
| Sunday 01.11 | 01 November 2026 Sunday | 21 Jumada al-Awwal 1448 | 05:19 | 07:35 | 12:09 | 13:58 | 16:32 | 18:33 |
| Monday 02.11 | 02 November 2026 Monday | 22 Jumada al-Awwal 1448 | 05:21 | 07:38 | 12:09 | 13:56 | 16:30 | 18:30 |
| Tuesday 03.11 | 03 November 2026 Tuesday | 23 Jumada al-Awwal 1448 | 05:23 | 07:40 | 12:09 | 13:54 | 16:27 | 18:28 |
| Wednesday 04.11 | 04 November 2026 Wednesday | 24 Jumada al-Awwal 1448 | 05:25 | 07:43 | 12:09 | 13:53 | 16:25 | 18:26 |
More prayer times across FINLANDIYA and FINLANDIYA
Jump into other active pages from the same city and country to compare times and keep browsing.
Open current prayer times, adhan times, tables, and countdown flow for FINLANDIYA.
Open page FINLANDIYA HAMEENKYLA (Helsinki)Open current prayer times, adhan times, tables, and countdown flow for FINLANDIYA.
Open page FINLANDIYA HAMEENKYROOpen current prayer times, adhan times, tables, and countdown flow for FINLANDIYA.
Open page FINLANDIYA HAMEENLINNAOpen current prayer times, adhan times, tables, and countdown flow for FINLANDIYA.
Open page FINLANDIYA HAUHOOpen current prayer times, adhan times, tables, and countdown flow for FINLANDIYA.
Open page FINLANDIYA HEINOLAOpen current prayer times, adhan times, tables, and countdown flow for FINLANDIYA.
Open pagePrayer Guide and Islamic Significance for HELSINKI
Importance of Time and Place in Islam For the Muslim community in HELSINKI and across FINLANDIYA, observing accurate prayer times is a critical pillar for performing obligatory acts of worship correctly and with devotion. As the Ezan Vakitleri Pro platform, our primary goal is not just to provide raw time tables, but to add profound spiritual value to the Islamic way of life directly in HELSINKI. The five daily prayers (Fajr, Dhuhr, Asr, Maghrib, Isha) build unwavering spiritual discipline while effectively helping us organize our fast-paced modern daily lives in a way that seeks the ultimate pleasure of Allah. It is important to note that these prayer schedules, carefully calculated based on the specific latitude and longitude of HELSINKI, rely on highly rigorous and trusted astronomical algorithms.
The Merits of Congregational Prayer and Social Dynamics Performing prayers in congregation in historic mosques, neighborhood centers, or workplace prayer rooms around FINLANDIYA is twenty-seven times more rewarding than praying alone at home, as strongly emphasized in the sacred Sayings (Hadith) of the Prophet Muhammad (PBUH). By seamlessly following the updated HELSINKI adhan times and utilizing our countdown tool provided in the interactive table above, you can confidently head to the nearest mosque the moment the prayer time arrives. Congregational Friday prayers, majestic Tarawih rituals during the holy month of Ramadan, and joyful Eid prayers uniquely nurture the social fabric, unity, and spirit of mutual solidarity among believers. By embracing your local places of worship not merely as meeting spots but as spiritual education centers, you can vibrantly share this profound Islamic joy with your family and neighbors.
Recommendations for a Healthy Worship Routine To make your routine worship habits much more sustainable, you can intelligently integrate your daily meetings or plans according to the HELSINKI prayer times chart. For example, you can designate the Dhuhr and Asr prayer windows as brief moments of spiritual rest and contemplation during work hours, or start a demanding day energized by the unparalleled blessings of the morning Fajr prayer. By leveraging modern technology and installing the Ezan Vakitleri Pro mobile application on your smartphone, you will not only receive instant location-based adhan notifications but also securely track your missed (qada) prayers through the advanced system.
Track With App Notifications
Switch to the Ezan Vakitleri Pro app for minute-based reminders, morning alarms, and fast access throughout the day.